Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 20 | 9 | 8 | 4 | 46 | 318 | 17 | 35 | 39 | 81 |
Jun 2022 | 19 | 7 | 6 | 4 | 275 | 1852 | 147 | 198 | 223 | 570 |
May 2022 | 23 | 11 | 10 | 6 | 336 | 3560 | 214 | 318 | 350 | 731 |
Apr 2022 | 18 | 13 | 9 | 6 | 222 | 3684 | 194 | 281 | 412 | 567 |
Mar 2022 | 18 | 9 | 9 | 5 | 188 | 2234 | 151 | 237 | 254 | 478 |
Feb 2022 | 32 | 17 | 13 | 7 | 140 | 2528 | 119 | 195 | 263 | 483 |
Jan 2022 | 23 | 19 | 11 | 9 | 324 | 4213 | 290 | 331 | 577 | 719 |
Dec 2021 | 20 | 18 | 10 | 8 | 306 | 2986 | 265 | 307 | 541 | 624 |
Nov 2021 | 22 | 19 | 12 | 11 | 394 | 5013 | 335 | 373 | 590 | 687 |
Oct 2021 | 26 | 26 | 15 | 15 | 474 | 5282 | 462 | 469 | 793 | 805 |
Sep 2021 | 15 | 15 | 8 | 8 | 250 | 3022 | 241 | 261 | 462 | 469 |
Aug 2021 | 23 | 23 | 15 | 14 | 397 | 5256 | 453 | 466 | 718 | 730 |
Totals | 39948 | 2888 | 3471 | 5222 | 6944 | |||||
Generated by Webalizer Version 2.23 |